< Back to Story.'s page
Date | Club | Win | Judge | Points |
---|---|---|---|---|
05/30/2015 | Huntingdon Valley KC | WB/BOS | Mrs. Ruth Zimmerman | 1 |
05/31/2015 | Burlington County KC | WB/BOS | Dr. Geno Sisneros | 1 |
06/26/2015 | Southern Maryland KC | WB/BOW/BOS | Mrs. Jacqueline Rayner | 3 major |
07/30/2015 | Ft Steuben KC | WB/BOS | Mrs. Lydia Coleman Hutchinson | 3 major |
06/04/2016 | Shawnee KC | WB/BOS | Mr. Alfred Ferruggiaro | 1 |
06/27/2016 | Gloucester KC | WB/BOS | Mrs. Elaine Lessig | 2 |
09/03/2016 | Durham KC | WB/BOS | Mrs. Stephanie Hedgepath | 1 |
09/24/2016 | Chesapeake Dog Fanciers | WB/BOS | Mr. Alfred Ferruggiaro | 1 |
09/29/2016 | Kanadasaga KC | WB/BOS | Mr Stephen Dainard | 5 major |
Total: 18 pts / 3 majors |