< Back to Nora's page
Date | Club | Win | Judge | Points |
---|---|---|---|---|
04/19/2014 | PCGB Specialty | WB/BOW | Mr William deVilleneuve | 4 major |
05/18/2014 | Mattaponi KC | WB | Mr. Robert Ennis | 2 |
05/18/2014 | Mattaponi KC | WB/BW/BBE | Mrs. Ruth Zimmerman | 1 |
07/05/2014 | Upper Marlboro KC | WB | Mr. Clayton Haviland IV | 1 |
08/10/2014 | Harrisburg KC | WB/BOS | Mrs. Vicki Abbott | 4 major |
09/13/2014 | Lehigh Valley KC | WB/BOS | Mrs. Ruth Zimmerman | 3 major |
Total: 15 pts / 3 majors |